![]() |
![]() |
Tuusula, FIN-04300 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 17:40 on 10/3/10 Temperature |
3.6°C |
|
| Dew Point | -0.1°C | ||
| Humidity | 77% | ||
| Barometer | 1004.8hPa Rate 0.6hPa/hr |
||
| Wind Direction | W | ||
| Heat Index | 5.7°C | ||
| Rainfall for Today | 0.0mm | ||
| Total Rainfall | 89.5mm | ||
| Today's Extremes | |||
| High Temperature | 5.4°C at 14:12 | ||
| Low Temperature | -3.6°C at 0:00 | ||
| High Heat Index | 7.0°C at 14:12 | ||
| Peak Wind Gust | 5.7mps at 15:10 | ||
| Astronomical Data | |||
| Sunrise | 6:51 | ||
| Sunset | 18:07 | ||
| Moonrise | 5:32 | ||
| Moonset | 11:34 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet